![]() |
3 |
1 |
![]() |
BODO/GLIMT |
INTERNAZIONALE |
||
| Haikin, Nikita | Sommer, Yann | ||
| Bjortuft, Odin | Sucic, Petar | ||
| Gundersen, Jostein (89'*) | Acerbi, Francesco | ||
| Berg, Patrick | Akanji, Manuel | ||
| Hogh, Kasper (78'*) | Carlos Augusto | ||
| Blomberg, Ole Didrik (78') | Bastoni, Alessandro | ||
| Hauge, Jens Petter | Barella, Nicolo (89') | ||
| Bjorkman, Fredrik Andre | Darmian, Matteo (76'*) | ||
| Sjovold, Fredrik | Mkhitaryan, Henrikh (76'**) | ||
| Brunstad Fet, Sondre (89') | Martinez, Lautaro (61') | ||
| Evjen, Hakon | Esposito, Pio (76') | ||
| DT. KJETIL KNUTSEN | DT. CRISTIAN CHIVU | ||
| Auklend, Sondre (78') | Thuram, Marcus (61') | ||
| Herlmersen, Andreas (78'*) | Bonny, Ange-Yoan (76') | ||
| Maata, Isak Dybvik (89') | Luis Henrique (76'*) | ||
| Aleesami, Haitam (89'*) | Zielinski, Piotr (76'**) | ||
| Diouf, Andy (89') |